By understanding carry-on size and weight restrictions, you can avoid fees at the airport.
No one wants to show up for their flight with the wrong size of carry-on luggage. To make sure you don’t fall foul of the rules, we’ve pulled together a list of the major U.S. airlines’ cabin bag allowances.
Understanding cabin baggage restrictions
Why size matters when traveling
Airline cabin baggage restrictions can be confusing, especially when different airlines have different rules around what you can take on board. Understanding the carry-on allowance and dimension restrictions for your chosen airline means you can board with ease and avoid fees at the airport.
For most airlines flying from America, you can bring one personal item and one carry-on bag. In this guide, we’ll look at the size restrictions for different airlines. Discover all you need to know to pack and fly with confidence.

- Most airlines allow you to bring a personal item.
- A small bag that fits under the seat in front of you.
- It could be a purse, laptop bag, backpack, briefcase, or shopping bag.
Carry-on size and weight restrictions
Airline by airline
Whether you’re flying on American Airlines, Delta, Southwest Airlines, or JetBlue Airways, you’ll need to know the size and weight restrictions for cabin bags before you fly. Most airlines focus on the dimensions of your carry-on bag rather than weight, but some will weigh it too.
The below table has everything you need to know.
Airline | Cabin Bag Allowance | Max Dimensions | Max weight |
---|---|---|---|
1 carry-on bag + 1 personal item | Carry-on bag: 24″ x 16″ x 10″ Personal item: must fit beneath the seat | No weight restrictions | |
1 carry-on bag + 1 personal item | Carry-on bag: 22″ x 14″ x 9″ Personal item: 18″ x 14″ x 8″ | No weight restrictions | |
1 carry-on bag + 1 personal item | Carry-on bag: 22″ x 14″ x 9″ Personal item: must fit beneath the seat | No max weight restrictions, unless traveling to Singapore (15lbs), Beijing (22lbs), or Shanghai (22lbs) | |
1 carry-on bag + 1 personal item | Carry-on bag: 22″ x 14″ x 9″ Personal item: 17″ x 10″ x 9″ | No weight restrictions | |
1 carry-on bag + 1 personal item (charges may apply depending on route and payment methods) | Carry-on bag: 22″ x 18″ x 10″ Personal item: 18″ x 14″ x 8″ | No weight restrictions | |
1 carry-on bag + 1 personal item | Carry-on bag: 22″ x 14″ x 9″ Personal item: 17″ x 13″ x 8″ | No weight restrictions | |
1 carry-on bag + 1 personal item | Carry-on bag: 22″ x 14″ x 9″ (including handle and wheels Personal item: small | No weight restrictions | |
1 carry-on bag + 1 personal item (fees vary depending on route) | Carry-on bag: 24″ x 16″ x 10″ Personal item: 14″ x 18″ x 8″ | Carry-on: max 35lbs (charges will apply for exceeded weights) | |
1 carry-on bag + 1 personal item (fee $10-75 dependant on route, dates and when you pay - pre-pay often cheaper) | Carry-on bag: 10″ x 16″ x 22″ Personal item: 8″ x 14″ x 18″ | No weight restrictions | |
1 carry-on bag + 1 personal item | Carry-on bag: 9″ x 14″ x 22″ Personal item: must fit beneath seat | Max 25lbs |
FAQs about carry-on luggage size and weight restrictions
All the information above is correct as of December 2024. Always check the latest guidance before booking a trip.
Thinking of traveling soon? Skyscanner heps you find the best flights, hotels, and car rental deals for your next trip.